Product: AMD Radeon HD 7790
Company: AMD
Author: James Prior
Editor: Charles Oliver
Date: March 21st, 2013
Our test hardware is as follows:
Component | Specification |
Mainboard | Crosshair V Formula |
Chipset | 990FX + SB950 |
Processor | AMD FX-8350 |
Discrete Graphics | Sapphire Radeon HD 7790 Dual-X OC |
Gigabyte Radeon HD 7790 OC | |
NVIDIA GeForce GTX 650Ti | |
Memory | 4x4GB AMD Radeon Performance Ed. |
Speed | DDR3-1866 10-11-10-27 |
Audio | Creative SB X-Fi |
PSU | Corsair TX850 |
Case | HAF 932 |
OS Drive | Samsung 830 128GB |
Storage Drive | Seagate 7200.12 1TB |
Heatsink/Fan | FX Liquid Cooler w/Noctua Fans |
Display | ASUS VG-236H 24" [120Hz] |
Operating System | Windows 8 64-bit Pro |
Driver | AMD - 12.101.2.1-130313a |
NVIDIA - 314.21beta |
Below you can see the new and current Radeon HD 7700 series GPUs compared:
Unlike the GeForce GTX 650 Ti, CrossfireX is an option on the Radeon HD 7790 (and 7770, 7750) series GPUs:
Copyright 2022 © Rage3D.com
You may not use content, graphics, or code elements from this page without express written consent from Rage3D.com
All logos are trademarks of their original owners. Used with permission.
Privacy | Top